Instructor:

Bernard Gallagher

CRN:

39402

College:

Liberal Arts and Sciences - Arts

Class Enrollment:

36

Department:

Sociology

Completing CATS(%):

89

Course Number/Section:

3450-001

Number Taking Required Course:

4

Course Title:

Social Psychiatry

Number of Upper Level Students:

31

Report Period:

Spring 2005

Number of QPA >= 3.00:

28

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) Course Dept. College By Reason Class Year By QPA
5 4 3 2 1 N Mean N Mean N Mean Rqrd Elct Lower Upper <3.0 >=3.0
7 Hours per week working for this course 0 3 6 34 56 32 1.6 814 1.6 12834 1.7 1.5 1.6 1.0 1.6 1.7 1.6
8 Organizes and plans course effectively 84 16 0 0 0 32 4.8 812 4.4 12906 4.4 5.0 4.8 5.0 4.8 4.7 4.9
9 Uses class time effectively 88 13 0 0 0 32 4.9 814 4.3 12905 4.3 4.8 4.9 5.0 4.9 5.0 4.9
10 Makes the goal of the course clear 97 3 0 0 0 32 5.0 812 4.4 12899 4.4 5.0 5.0 5.0 5.0 5.0 5.0
11 Interacts effectively with the students 97 3 0 0 0 32 5.0 810 4.4 12894 4.4 4.8 5.0 5.0 5.0 5.0 5.0
12 Treates students in a respectful manner 91 6 3 0 0 32 4.9 806 4.6 12847 4.6 4.8 4.9 5.0 4.9 5.0 4.9
13 Is available for help outside of class 91 9 0 0 0 32 4.9 804 4.4 12788 4.3 4.5 5.0 5.0 4.9 5.0 4.9
14 Encourages student participation 97 3 0 0 0 31 5.0 811 4.5 12888 4.6 5.0 5.0 5.0 5.0 5.0 5.0
15 Is enthusiastic about the subject 97 3 0 0 0 31 5.0 805 4.7 12869 4.7 4.8 5.0 5.0 5.0 5.0 5.0
16 Is clear about instruction for assignments 97 0 3 0 0 32 4.9 812 4.3 12891 4.3 5.0 4.9 5.0 4.9 5.0 4.9
17 Explains course material clearly 94 6 0 0 0 32 4.9 814 4.4 12895 4.3 5.0 4.9 5.0 4.9 5.0 4.9
18 Responds effectively to student questions 91 6 3 0 0 32 4.9 812 4.4 12884 4.4 4.5 4.9 5.0 4.9 5.0 4.9
19 Provides helpful feedback to student work 87 13 0 0 0 31 4.9 810 4.2 12871 4.3 5.0 4.9 5.0 4.9 5.0 4.9
20 Grades student work fairly 94 3 3 0 0 32 4.9 810 4.4 12857 4.4 4.5 5.0 5.0 4.9 5.0 4.9
21 Employs relevant tests and assignments 94 6 0 0 0 32 4.9 813 4.5 12865 4.5 4.8 5.0 5.0 4.9 5.0 4.9
22 Hard work is required to get a good grade 34 47 19 0 0 32 4.2 813 3.9 12882 4.1 4.3 4.1 4.0 4.2 4.7 4.1
23 I found the course intellectually stimulating 84 13 3 0 0 32 4.8 812 4.3 12892 4.2 5.0 4.8 5.0 4.8 4.7 4.9
24 I attended most class sessions 97 3 0 0 0 32 5.0 811 4.6 12883 4.6 5.0 5.0 5.0 5.0 5.0 5.0
25 I kept up with the assigned work 78 19 3 0 0 32 4.8 813 4.3 12857 4.4 5.0 4.7 5.0 4.7 4.7 4.8
26 I learned a great deal in this course 88 13 0 0 0 32 4.9 812 4.2 12889 4.1 4.8 4.9 5.0 4.9 4.7 4.9
27 To my knowledge there was no cheating in this class 91 9 0 0 0 32 4.9 813 4.7 12862 4.8 4.8 4.9 5.0 4.9 4.7 4.9
28 Rate overall quality of instruction 94 6 0 0 0 32 4.9 812 4.4 12870 4.4 4.8 5.0 5.0 4.9 5.0 5.0
29 Rate overall value of this course 88 9 3 0 0 32 4.8 814 4.3 12886 4.1 4.5 4.9 5.0 4.8 5.0 4.9


Back to Course Evaluations