Report Period:

Spring 2003

CRN:

30504

Instructor:

Bernard Gallagher

Class Enrollment:

35

Course Number/Section:

3450-002

Completing CATS(%):

86

Course Title:

Social Psychiatry

Number Taking Required Course:

5

Department:

Sociology

Number of Upper Level Students:

29

College:

Liberal Arts and Sciences - Arts

Number of QPA:

24

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) Course Dept. College By Reason Class Year By QPA
5 4 3 2 1 N Mean N Mean N Mean Rqrd Elct Lower Upper <3.0 >=3.0
17 Quality of Instruction 97 3 0 0 0 30 5.0 1082 4.2 13946 4.2 5.0 5.0 5.0 5.0 5.0 5.0
18 Overall Value of Course 97 3 0 0 0 30 5.0 1083 4.1 13978 4.1 5.0 5.0 5.0 5.0 5.0 5.0
7 Organization and Planning 87 13 0 0 0 30 4.9 1082 4.1 13965 4.2 5.0 4.8 5.0 4.9 4.8 4.9
8 Ability to Communicate Material 97 3 0 0 0 30 5.0 1082 4.2 13966 4.2 5.0 5.0 5.0 5.0 5.0 5.0
9 Ability to Interact with Students 100 0 0 0 0 30 5.0 1082 4.2 13936 4.3 5.0 5.0 5.0 5.0 5.0 5.0
10 Ability to Respond to Question About Course 97 3 0 0 0 30 5.0 1081 4.2 13965 4.3 5.0 5.0 5.0 5.0 5.0 5.0
11 Level of Respect Shown Toward Students 100 0 0 0 0 30 5.0 1081 4.6 13956 4.6 5.0 5.0 5.0 5.0 5.0 5.0
12 Value of Reading/Assignments 60 33 7 0 0 30 4.5 1080 3.8 13936 3.9 4.4 4.6 5.0 4.5 4.7 4.5
13 Graded Materials 70 27 3 0 0 30 4.7 1080 3.8 13874 4.0 4.4 4.7 5.0 4.7 4.7 4.7
14 Degree of Challenge 40 37 23 0 0 30 4.2 1077 3.7 13939 3.8 4.2 4.2 5.0 4.1 4.5 4.1
15 Degree of Learning 87 13 0 0 0 30 4.9 1083 3.9 13959 3.9 5.0 4.8 5.0 4.9 4.7 4.9
16 Observation of Cheating 100 0 0 0 0 30 5.0 1074 4.9 13849 4.8 5.0 5.0 5.0 5.0 5.0 5.0

Back to Course Evaluations