Report Period:

Spring 2003

CRN:

30503

Instructor:

Bernard Gallagher

Class Enrollment:

36

Course Number/Section:

3450-001

Completing CATS(%):

89

Course Title:

Social Psychiatry

Number Taking Required Course:

5

Department:

Sociology

Number of Upper Level Students:

31

College:

Liberal Arts and Sciences - Arts

Number of QPA:

23

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) Course Dept. College By Reason Class Year By QPA
5 4 3 2 1 N Mean N Mean N Mean Rqrd Elct Lower Upper <3.0 >=3.0
17 Quality of Instruction 94 6 0 0 0 32 4.9 1082 4.2 13946 4.2 4.6 5.0 5.0 4.9 5.0 4.9
18 Overall Value of Course 88 13 0 0 0 32 4.9 1083 4.1 13978 4.1 4.8 4.9 5.0 4.9 4.8 4.9
7 Organization and Planning 75 25 0 0 0 32 4.8 1082 4.1 13965 4.2 4.4 4.8 4.0 4.8 4.8 4.7
8 Ability to Communicate Material 88 13 0 0 0 32 4.9 1082 4.2 13966 4.2 4.8 4.9 5.0 4.9 4.9 4.9
9 Ability to Interact with Students 100 0 0 0 0 32 5.0 1082 4.2 13936 4.3 5.0 5.0 5.0 5.0 5.0 5.0
10 Ability to Respond to Question About Course 84 13 3 0 0 32 4.8 1081 4.2 13965 4.3 4.6 4.9 5.0 4.8 4.4 5.0
11 Level of Respect Shown Toward Students 84 13 3 0 0 32 4.8 1081 4.6 13956 4.6 4.8 4.8 5.0 4.8 4.9 4.8
12 Value of Reading/Assignments 72 19 6 3 0 32 4.6 1080 3.8 13936 3.9 4.6 4.6 5.0 4.6 4.7 4.6
13 Graded Materials 69 25 6 0 0 32 4.6 1080 3.8 13874 4.0 4.2 4.7 4.0 4.6 4.7 4.6
14 Degree of Challenge 47 34 13 6 0 32 4.2 1077 3.7 13939 3.8 4.0 4.3 3.0 4.3 4.0 4.3
15 Degree of Learning 72 22 6 0 0 32 4.7 1083 3.9 13959 3.9 4.4 4.7 4.0 4.7 4.8 4.6
16 Observation of Cheating 97 3 0 0 0 32 5.0 1074 4.9 13849 4.8 5.0 5.0 4.0 5.0 5.0 5.0

Back to Course Evaluations