Report Period: Spring 2001 CRN: 31973
Instructor: Bernard Gallagher Class Enrollment: 33
Course Number/Section: 3450-002 Completing CATS: 91
Course Title: Social Psychiatry Number Taking Required Course: 6
Department: Sociology Number of Upper Level Students: 26
College: Liberal Arts and Sciences - Arts Number of QPA: 18

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 77 20 3 0 0 4.5 4.8 4.8 4.7 4.7 4.8 30 4.7 1044 4.2 13723 4.2
18 Overall Value of Course 77 20 3 0 0 4.7 4.7 5.0 4.7 4.5 4.9 30 4.7 1046 4.1 13736 4.1
7 Organization and Planning 57 43 0 0 0 4.5 4.6 5.0 4.5 4.3 4.8 30 4.6 1042 4.2 13741 4.2
8 Ability to Communicate Material 83 13 3 0 0 4.7 4.8 5.0 4.8 4.7 4.9 30 4.8 1046 4.2 13743 4.2
9 Ability to Interact with Students 80 17 3 0 0 4.7 4.8 4.8 4.8 4.8 4.8 30 4.8 1045 4.2 13714 4.3
10 Ability to Respond to Question About Course 83 13 0 3 0 4.8 4.7 4.8 4.8 4.8 4.7 30 4.8 1043 4.3 13715 4.3
11 Level of Respect Shown Toward Students 73 20 3 3 0 4.3 4.7 4.8 4.6 4.6 4.7 30 4.6 1042 4.6 13726 4.5
12 Value of Reading/Assignments 43 33 23 0 0 4.2 4.2 4.8 4.1 3.8 4.4 30 4.2 1043 3.8 13663 4.0
13 Graded Materials 50 37 13 0 0 4.3 4.3 4.8 4.3 3.9 4.7 30 4.4 1040 3.9 13517 4.0
14 Degree of Challenge 13 53 33 0 0 3.7 3.8 3.5 3.8 3.7 3.9 30 3.8 1046 3.6 13713 3.8
15 Degree of Learning 67 33 0 0 0 4.7 4.7 5.0 4.6 4.4 4.8 30 4.7 1043 3.9 13741 3.9
16 Observation of Cheating 93 7 0 0 0 4.8 5.0 4.8 5.0 4.9 4.9 29 4.9 1038 4.9 13616 4.9

Back to Course Evaluations