Report Period: Spring 2001 CRN: 31972
Instructor: Bernard Gallagher Class Enrollment: 35
Course Number/Section: 3450-001 Completing CATS: 86
Course Title: Social Psychiatry Number Taking Required Course: 6
Department: Sociology Number of Upper Level Students: 29
College: Liberal Arts and Sciences - Arts Number of QPA: 26

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 80 13 7 0 0 4.7 4.8 4.0 4.8 4.5 4.8 30 4.7 1044 4.2 13723 4.2
18 Overall Value of Course 90 10 0 0 0 4.8 4.9 5.0 4.9 4.8 4.9 30 4.9 1046 4.1 13736 4.1
7 Organization and Planning 70 23 7 0 0 4.5 4.7 4.0 4.7 4.5 4.7 30 4.6 1042 4.2 13741 4.2
8 Ability to Communicate Material 83 13 3 0 0 4.5 4.9 4.0 4.8 4.8 4.8 30 4.8 1046 4.2 13743 4.2
9 Ability to Interact with Students 83 10 7 0 0 4.8 4.8 5.0 4.8 5.0 4.7 30 4.8 1045 4.2 13714 4.3
10 Ability to Respond to Question About Course 73 23 3 0 0 4.5 4.8 4.0 4.7 5.0 4.7 30 4.7 1043 4.3 13715 4.3
11 Level of Respect Shown Toward Students 83 7 7 0 3 5.0 4.6 5.0 4.7 5.0 4.6 30 4.7 1042 4.6 13726 4.5
12 Value of Reading/Assignments 63 27 7 3 0 4.0 4.6 3.0 4.6 4.0 4.6 30 4.5 1043 3.8 13663 4.0
13 Graded Materials 69 24 7 0 0 4.2 4.7 4.0 4.6 4.7 4.6 29 4.6 1040 3.9 13517 4.0
14 Degree of Challenge 27 33 37 3 0 3.3 4.0 3.0 3.9 3.5 3.9 30 3.8 1046 3.6 13713 3.8
15 Degree of Learning 87 13 0 0 0 4.5 5.0 4.0 4.9 5.0 4.8 30 4.9 1043 3.9 13741 3.9
16 Observation of Cheating 100 0 0 0 0 5.0 5.0 5.0 5.0 5.0 5.0 30 5.0 1038 4.9 13616 4.9

Back to Course Evaluations