Report Period: Spring 2000 CRN: 30393
Instructor: Bernard Gallagher Class Enrollment: 35
Course Number/Section: 3450-002 Completing CATS: 80%
Course Title: Social Psychiatry Number Taking Required Course: 5
Department: Sociology Number of Upper Level Students: 27
College: Liberal Arts and Sciences - Arts Number of QPA: 15

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 79 21 0 0 0 5.00 4.76 5.00 4.78 4.69 4.87 28 4.79 985 4.20 13502 4.19
18 Overall Value of Course 64 32 4 0 0 5.00 4.57 5.00 4.59 4.46 4.73 28 4.61 982 4.07 13502 4.03
7 Organization and Planning 61 32 7 0 0 4.80 4.52 5.00 4.52 4.38 4.67 28 4.54 987 4.23 13511 4.19
8 Ability to Communicate Material 75 21 4 0 0 4.80 4.71 5.00 4.70 4.77 4.67 28 4.71 988 4.19 13524 4.18
9 Ability to Interact with Students 85 15 0 0 0 4.60 4.90 4.00 4.88 4.92 4.79 27 4.85 986 4.23 13498 4.23
10 Ability to Respond to Question About Course 71 29 0 0 0 4.60 4.76 4.00 4.74 4.77 4.67 28 4.71 983 4.27 13509 4.25
11 Level of Respect Shown Toward Students 75 14 7 4 0 4.60 4.62 3.00 4.67 4.69 4.53 28 4.61 983 4.54 13503 4.51
12 Value of Reading/Assignments 39 39 18 4 0 4.20 4.10 4.00 4.15 4.00 4.27 28 4.14 984 3.79 13456 3.91
13 Graded Materials 36 32 21 11 0 4.20 3.81 4.00 3.93 3.85 4.00 28 3.93 985 3.89 13249 3.96
14 Degree of Challenge 25 39 32 4 0 3.80 3.90 3.00 3.89 3.69 4.00 28 3.86 984 3.64 13488 3.79
15 Degree of Learning 64 21 14 0 0 4.80 4.48 4.00 4.52 4.15 4.80 28 4.50 987 3.89 13508 3.90
16 Observation of Cheating 96 4 0 0 0 4.80 5.00 5.00 4.96 5.00 4.93 27 4.96 985 4.89 13365 4.83

Back to Course Evaluations