Report Period: Spring 2000 CRN: 30392
Instructor: Bernard Gallagher Class Enrollment: 35
Course Number/Section: 3450-001 Completing CATS: 94%
Course Title: Social Psychiatry Number Taking Required Course: 4
Department: Sociology Number of Upper Level Students: 33
College: Liberal Arts and Sciences - Arts Number of QPA: 25

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 79 15 6 0 0 4.50 4.76
4.73 4.75 4.72 33 4.73 985 4.20 13502 4.19
18 Overall Value of Course 67 27 3 3 0 4.50 4.59
4.58 4.63 4.56 33 4.58 982 4.07 13502 4.03
7 Organization and Planning 79 18 3 0 0 4.50 4.79
4.76 4.75 4.76 33 4.76 987 4.23 13511 4.19
8 Ability to Communicate Material 79 18 3 0 0 4.50 4.79
4.76 4.75 4.76 33 4.76 988 4.19 13524 4.18
9 Ability to Interact with Students 79 18 3 0 0 4.50 4.79
4.76 4.75 4.76 33 4.76 986 4.23 13498 4.23
10 Ability to Respond to Question About Course 82 12 3 3 0 4.50 4.76
4.73 4.75 4.72 33 4.73 983 4.27 13509 4.25
11 Level of Respect Shown Toward Students 72 22 6 0 0 4.50 4.68
4.66 4.43 4.72 32 4.66 983 4.54 13503 4.51
12 Value of Reading/Assignments 45 30 24 0 0 4.50 4.17
4.21 4.13 4.24 33 4.21 984 3.79 13456 3.91
13 Graded Materials 45 39 12 3 0 4.50 4.24
4.27 4.38 4.24 33 4.27 985 3.89 13249 3.96
14 Degree of Challenge 12 45 42 0 0 3.75 3.69
3.70 4.00 3.60 33 3.70 984 3.64 13488 3.79
15 Degree of Learning 52 39 6 0 3 4.75 4.31
4.36 4.63 4.28 33 4.36 987 3.89 13508 3.90
16 Observation of Cheating 97 3 0 0 0 5.00 4.97
4.97 5.00 4.96 33 4.97 985 4.89 13365 4.83

Back to Course Evaluations