Instructor:

Bernard Gallagher

CRN:

23774

College:

Liberal Arts and Sciences - Arts

Class Enrollment:

36

Department:

Sociology

Completing CATS(%):

94

Course Number/Section:

3450-002

Number Taking Required Course:

1

Course Title:

Social Psychiatry

Number of Upper Level Students:

32

Report Period:

Fall 2005

Number of QPA >= 3.00:

26

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) Course Dept. College By Reason Class Year By QPA
5 4 3 2 1 N Mean N Mean N Mean Rqrd Elct Lower Upper <3.0 >=3.0
7 Hours per week working for this course 3 0 3 12 82 33 1.3 825 1.6 13755 1.8 5.0 1.2 1.5 1.3 1.8 1.2
8 Organizes and plans course effectively 85 15 0 0 0 34 4.9 829 4.2 13817 4.4 4.0 4.9 4.5 4.9 4.9 4.8
9 Uses class time effectively 76 21 0 3 0 34 4.7 832 4.1 13823 4.3 4.0 4.7 3.5 4.8 4.9 4.7
10 Makes the goal of the course clear 91 9 0 0 0 34 4.9 830 4.2 13808 4.4 4.0 4.9 4.5 4.9 4.9 4.9
11 Interacts effectively with the students 100 0 0 0 0 34 5.0 826 4.2 13805 4.4 5.0 5.0 5.0 5.0 5.0 5.0
12 Treates students in a respectful manner 97 3 0 0 0 34 5.0 824 4.5 13787 4.7 5.0 5.0 5.0 5.0 5.0 5.0
13 Is available for help outside of class 76 15 6 3 0 33 4.6 822 4.1 13711 4.4 4.0 4.7 3.5 4.7 4.9 4.6
14 Encourages student participation 91 9 0 0 0 34 4.9 829 4.3 13798 4.6 5.0 4.9 4.5 4.9 5.0 4.9
15 Is enthusiastic about the subject 100 0 0 0 0 34 5.0 825 4.6 13794 4.7 5.0 5.0 5.0 5.0 5.0 5.0
16 Is clear about instruction for assignments 91 9 0 0 0 34 4.9 827 4.1 13788 4.3 5.0 4.9 5.0 4.9 5.0 4.9
17 Explains course material clearly 82 18 0 0 0 34 4.8 829 4.1 13794 4.3 4.0 4.8 4.5 4.8 4.9 4.8
18 Responds effectively to student questions 100 0 0 0 0 33 5.0 826 4.2 13799 4.4 5.0 5.0 5.0 5.0 5.0 5.0
19 Provides helpful feedback to student work 82 18 0 0 0 34 4.8 827 4.0 13782 4.3 5.0 4.8 5.0 4.8 5.0 4.8
20 Grades student work fairly 97 3 0 0 0 34 5.0 827 4.3 13777 4.4 5.0 5.0 5.0 5.0 5.0 5.0
21 Employs relevant tests and assignments 97 3 0 0 0 34 5.0 827 4.4 13771 4.5 5.0 5.0 5.0 5.0 5.0 5.0
22 Hard work is required to get a good grade 24 55 15 6 0 33 4.0 826 4.0 13799 4.1 4.0 4.0 3.0 4.0 4.0 4.0
23 I found the course intellectually stimulating 82 18 0 0 0 34 4.8 829 4.1 13809 4.2 5.0 4.8 4.5 4.8 5.0 4.8
24 I attended most class sessions 85 15 0 0 0 33 4.8 826 4.6 13794 4.6
4.8 5.0 4.8 5.0 4.8
25 I kept up with the assigned work 74 26 0 0 0 34 4.7 830 4.3 13769 4.4 5.0 4.7 5.0 4.7 4.8 4.7
26 I learned a great deal in this course 76 21 3 0 0 34 4.7 828 4.0 13799 4.1 4.0 4.8 4.0 4.8 4.9 4.7
27 To my knowledge there was no cheating in this class 91 9 0 0 0 34 4.9 824 4.7 13759 4.8 4.0 4.9 4.5 4.9 4.9 4.9
28 Rate overall quality of instruction 91 9 0 0 0 34 4.9 827 4.1 13797 4.4 5.0 4.9 4.5 4.9 5.0 4.9
29 Rate overall value of this course 88 12 0 0 0 34 4.9 827 4.1 13809 4.1 5.0 4.9 4.5 4.9 5.0 4.8


Back to Course Evaluations