Instructor:

Bernard Gallagher

CRN:

23809

College:

Liberal Arts and Sciences - Arts

Class Enrollment:

36

Department:

Sociology

Completing CATS(%):

97

Course Number/Section:

3450-002

Number Taking Required Course:

3

Course Title:

Social Psychiatry

Number of Upper Level Students:

32

Report Period:

Fall 2004

Number of QPA >= 3.00:

25

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) Course Dept. College By Reason Class Year By QPA
5 4 3 2 1 N Mean N Mean N Mean Rqrd Elct Lower Upper <3.0 >=3.0
8 Organizes and plans course effectively 86 14 0 0 0 35 4.9 800 4.3 14063 4.3 4.0 4.9 4.7 4.9 4.8 4.9
9 Uses class time effectively 80 17 3 0 0 35 4.8 800 4.1 14067 4.3 4.3 4.8 4.3 4.8 4.8 4.8
10 Makes the goal of the course clear 94 6 0 0 0 35 4.9 800 4.2 14050 4.3 5.0 4.9 5.0 4.9 5.0 4.9
11 Interacts effectively with the students 100 0 0 0 0 35 5.0 798 4.2 14058 4.4 5.0 5.0 5.0 5.0 5.0 5.0
12 Treates students in a respectful manner 94 6 0 0 0 35 4.9 799 4.6 14025 4.6 4.7 5.0 4.7 5.0 4.9 5.0
13 Is available for help outside of class 74 20 6 0 0 35 4.7 795 4.2 13968 4.3 4.0 4.8 4.3 4.7 4.6 4.7
14 Encourages student participation 94 6 0 0 0 35 4.9 798 4.3 14043 4.5 5.0 4.9 5.0 4.9 5.0 4.9
15 Is enthusiastic about the subject 100 0 0 0 0 35 5.0 797 4.6 14046 4.7 5.0 5.0 5.0 5.0 5.0 5.0
16 Is clear about instruction for assignments 88 9 3 0 0 34 4.9 798 4.2 14048 4.3 4.3 4.9 4.3 4.9 4.8 4.9
17 Explains course material clearly 80 20 0 0 0 35 4.8 797 4.2 14043 4.3 4.7 4.8 4.3 4.8 4.9 4.8
18 Responds effectively to student questions 86 11 3 0 0 35 4.8 801 4.2 14038 4.4 5.0 4.8 5.0 4.8 5.0 4.8
19 Provides helpful feedback to student work 82 12 3 3 0 34 4.7 798 4.0 14017 4.2 4.3 4.8 4.3 4.8 4.8 4.7
20 Grades student work fairly 94 6 0 0 0 35 4.9 797 4.3 14004 4.4 5.0 4.9 5.0 4.9 5.0 4.9
21 Employs relevant tests and assignments 100 0 0 0 0 34 5.0 797 4.2 13999 4.4 5.0 5.0 5.0 5.0 5.0 5.0
22 Hard work is required to get a good grade 29 50 12 9 0 34 4.0 800 3.9 14041 4.1 4.3 4.0 4.3 4.0 4.3 3.9
23 I found the course intellectually stimulating 83 17 0 0 0 35 4.8 799 4.0 14055 4.1 4.7 4.8 4.3 4.9 4.9 4.8
24 I attended most class sessions 83 17 0 0 0 35 4.8 796 4.5 14024 4.6 4.7 4.8 4.7 4.8 4.8 4.9
25 I kept up with the assigned work 60 29 9 3 0 35 4.5 794 4.2 14020 4.3 4.7 4.4 4.7 4.4 4.4 4.4
26 I learned a great deal in this course 89 11 0 0 0 35 4.9 797 4.0 14046 4.1 4.7 4.9 4.7 4.9 4.9 4.9
27 To my knowledge there was no cheating in this class 94 3 3 0 0 35 4.9 797 4.7 14011 4.8 4.3 5.0 5.0 4.9 5.0 4.9
28 Rate overall quality of instruction 89 11 0 0 0 35 4.9 799 4.2 14026 4.3 4.3 4.9 4.7 4.9 4.8 4.9
29 Rate overall value of this course 86 14 0 0 0 35 4.9 800 4.1 14053 4.1 4.7 4.9 4.7 4.9 4.9 4.8


 

Back to Course Evaluations