Report Period: Fall 2000 CRN: 25698
Instructor: Bernard Gallagher Class Enrollment: 33
Course Number/Section: 3450-002 Completing CATS: 88
Course Title: Social Psychiatry Number Taking Required Course: 7
Department: Sociology Number of Upper Level Students: 23
College: Liberal Arts and Sciences - Arts Number of QPA: 21

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 100 0 0 0 0 5.00 5.00 5.00 5.00 5.00 5.00 29 5.00 923 4.21 14732 4.16
18 Overall Value of Course 93 3 3 0 0 5.00 4.86 5.00 4.87 5.00 4.86 29 4.90 923 4.11 14736 4.01
7 Organization and Planning 90 7 3 0 0 5.00 4.81 4.50 4.96 4.63 4.95 29 4.86 922 4.19 14716 4.18
8 Ability to Communicate Material 97 3 0 0 0 5.00 4.95 4.83 5.00 4.88 5.00 29 4.97 923 4.19 14731 4.16
9 Ability to Interact with Students 97 3 0 0 0 5.00 4.95 5.00 4.96 5.00 4.95 29 4.97 920 4.28 14710 4.20
10 Ability to Respond to Question About Course 97 3 0 0 0 5.00 4.95 4.83 5.00 4.88 5.00 29 4.97 923 4.27 14723 4.24
11 Level of Respect Shown Toward Students 93 3 3 0 0 5.00 4.86 4.83 4.91 4.88 4.90 29 4.90 920 4.60 14725 4.52
12 Value of Reading/Assignments 79 11 7 4 0 5.00 4.50 4.33 4.73 4.38 4.75 28 4.64 920 3.94 14657 3.91
13 Graded Materials 72 14 14 0 0 4.86 4.48 4.50 4.61 4.50 4.62 29 4.59 915 3.95 14411 3.96
14 Degree of Challenge 39 29 29 4 0 4.17 3.95 4.50 3.91 4.13 4.00 28 4.04 917 3.68 14704 3.83
15 Degree of Learning 86 14 0 0 0 5.00 4.81 4.83 4.87 4.88 4.86 29 4.86 922 3.99 14728 3.90
16 Observation of Cheating 100 0 0 0 0 5.00 5.00 5.00 5.00 5.00 5.00 28 5.00 916 4.85 14566 4.84

Back to Course Evaluations