Report Period: Fall 2000 CRN: 25697
Instructor: Bernard Gallagher Class Enrollment: 35
Course Number/Section: 3450-001 Completing CATS: 100
Course Title: Social Psychiatry Number Taking Required Course: 8
Department: Sociology Number of Upper Level Students: 31
College: Liberal Arts and Sciences - Arts Number of QPA: 24

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 91 9 0 0 0 4.88 4.92 5.00 4.90 5.00 4.88 35 4.91 923 4.21 14732 4.16
18 Overall Value of Course 83 14 3 0 0 4.75 4.79 5.00 4.81 4.78 4.83 35 4.80 923 4.11 14736 4.01
7 Organization and Planning 71 29 0 0 0 4.75 4.67 5.00 4.71 4.78 4.71 35 4.71 922 4.19 14716 4.18
8 Ability to Communicate Material 89 11 0 0 0 4.88 4.88 5.00 4.90 5.00 4.88 35 4.89 923 4.19 14731 4.16
9 Ability to Interact with Students 94 6 0 0 0 4.88 4.96 5.00 4.97 5.00 4.96 34 4.94 920 4.28 14710 4.20
10 Ability to Respond to Question About Course 83 17 0 0 0 4.88 4.79 4.50 4.84 4.89 4.79 35 4.83 923 4.27 14723 4.24
11 Level of Respect Shown Toward Students 94 6 0 0 0 4.88 4.96 5.00 4.94 5.00 4.92 35 4.94 920 4.60 14725 4.52
12 Value of Reading/Assignments 60 29 11 0 0 4.63 4.38 5.00 4.45 4.67 4.42 35 4.49 920 3.94 14657 3.91
13 Graded Materials 56 41 3 0 0 4.63 4.43 5.00 4.52 4.67 4.50 34 4.53 915 3.95 14411 3.96
14 Degree of Challenge 37 43 17 3 0 4.13 4.04 4.00 4.19 4.33 4.13 35 4.14 917 3.68 14704 3.83
15 Degree of Learning 71 26 3 0 0 4.63 4.67 5.00 4.74 4.78 4.75 35 4.69 922 3.99 14728 3.90
16 Observation of Cheating 97 0 0 3 0 5.00 4.88 5.00 4.90 5.00 4.88 35 4.91 916 4.85 14566 4.84

Back to Course Evaluations