Instructor:

Bernard Gallagher

CRN:

34100

College:

Liberal Arts and Sciences - Arts

Class Enrollment:

35

Department:

Sociology

Completing CATS(%):

91

Course Number/Section:

3450-002

Number Taking Required Course:

2

Course Title:

Social Psychiatry

Number of Upper Level Students:

31

Report Period:

Spring 2006

Number of QPA >= 3.00:

29

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) Course Dept. College By Reason Class Year By QPA
5 4 3 2 1 N Mean N Mean N Mean Rqrd Elct Lower Upper <3.0 >=3.0
7 Hours per week working for this course 3 0 9 34 53 32 1.7 785 1.7 12996 1.7 1.5 1.7 1.0 1.7 2.0 1.6
8 Organizes and plans course effectively 88 13 0 0 0 32 4.9 791 4.4 13075 4.4 5.0 4.9 5.0 4.9 5.0 4.9
9 Uses class time effectively 81 19 0 0 0 32 4.8 793 4.2 13075 4.4 5.0 4.8 5.0 4.8 5.0 4.8
10 Makes the goal of the course clear 94 6 0 0 0 32 4.9 792 4.3 13070 4.4 5.0 4.9 5.0 4.9 5.0 4.9
11 Interacts effectively with the students 97 3 0 0 0 31 5.0 792 4.3 13061 4.5 5.0 5.0 5.0 5.0 5.0 5.0
12 Treates students in a respectful manner 94 6 0 0 0 32 4.9 790 4.5 13039 4.7 5.0 4.9 4.0 5.0 5.0 4.9
13 Is available for help outside of class 84 13 3 0 0 32 4.8 781 4.3 12961 4.4 5.0 4.8 3.0 4.9 5.0 4.8
14 Encourages student participation 91 9 0 0 0 32 4.9 789 4.5 13066 4.6 5.0 4.9 4.0 4.9 5.0 4.9
15 Is enthusiastic about the subject 97 3 0 0 0 31 5.0 788 4.6 13047 4.7 5.0 5.0 5.0 5.0 5.0 5.0
16 Is clear about instruction for assignments 88 13 0 0 0 32 4.9 791 4.3 13043 4.4 5.0 4.9 4.0 4.9 4.7 4.9
17 Explains course material clearly 84 16 0 0 0 32 4.8 793 4.4 13050 4.4 4.5 4.9 5.0 4.8 4.7 4.9
18 Responds effectively to student questions 94 6 0 0 0 32 4.9 791 4.4 13039 4.5 4.5 5.0 5.0 4.9 5.0 4.9
19 Provides helpful feedback to student work 84 16 0 0 0 32 4.8 788 4.1 13036 4.3 5.0 4.8 5.0 4.8 4.7 4.9
20 Grades student work fairly 84 16 0 0 0 32 4.8 789 4.4 13019 4.5 4.5 4.9 4.0 4.9 4.7 4.9
21 Employs relevant tests and assignments 88 9 3 0 0 32 4.8 791 4.4 13021 4.5 4.0 4.9 5.0 4.8 4.7 4.9
22 Hard work is required to get a good grade 40 37 20 3 0 30 4.1 784 4.0 13060 4.1 4.0 4.2 4.0 4.1 4.0 4.1
23 I found the course intellectually stimulating 84 13 3 0 0 31 4.8 788 4.2 13072 4.2 5.0 4.8 5.0 4.8 4.7 4.8
24 I attended most class sessions 94 6 0 0 0 32 4.9 790 4.6 13066 4.6 5.0 4.9 5.0 4.9 4.7 5.0
25 I kept up with the assigned work 84 16 0 0 0 31 4.8 787 4.4 13027 4.4 5.0 4.8 4.0 4.9 5.0 4.8
26 I learned a great deal in this course 84 13 3 0 0 32 4.8 793 4.1 13070 4.2 5.0 4.8 5.0 4.8 4.7 4.8
27 To my knowledge there was no cheating in this class 87 13 0 0 0 31 4.9 786 4.8 13026 4.8 5.0 4.9 4.0 4.9 4.7 4.9
28 Rate overall quality of instruction 97 0 3 0 0 32 4.9 793 4.3 13069 4.4 5.0 4.9 5.0 4.9 5.0 4.9
29 Rate overall value of this course 88 9 3 0 0 32 4.8 794 4.2 13055 4.2 5.0 4.8 5.0 4.8 4.7 4.9


Back to Course Evaluations