Report Period: Spring 2001 CRN: 32657
Instructor: Bernard Gallagher Class Enrollment: 36
Course Number/Section: 2800-001 Completing CATS: 86
Course Title: Sociology of Occupations Number Taking Required Course: 6
Department: Sociology Number of Upper Level Students: 28
College: Liberal Arts and Sciences - Arts Number of QPA: 21

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 87 13 0 0 0 4.8 4.9 5.0 4.9 4.8 4.9 30 4.9 1044 4.2 13723 4.2
18 Overall Value of Course 80 20 0 0 0 4.8 4.8 4.7 4.8 4.9 4.8 30 4.8 1046 4.1 13736 4.1
7 Organization and Planning 72 24 3 0 0 4.8 4.7 5.0 4.7 4.6 4.7 29 4.7 1042 4.2 13741 4.2
8 Ability to Communicate Material 80 20 0 0 0 4.8 4.8 5.0 4.8 4.8 4.8 30 4.8 1046 4.2 13743 4.2
9 Ability to Interact with Students 90 10 0 0 0 5.0 4.9 5.0 4.9 4.9 4.9 30 4.9 1045 4.2 13714 4.3
10 Ability to Respond to Question About Course 90 10 0 0 0 5.0 4.9 5.0 4.9 4.8 5.0 30 4.9 1043 4.3 13715 4.3
11 Level of Respect Shown Toward Students 100 0 0 0 0 5.0 5.0 5.0 5.0 5.0 5.0 31 5.0 1042 4.6 13726 4.5
12 Value of Reading/Assignments 42 32 26 0 0 4.3 4.1 5.0 4.1 4.6 4.0 31 4.2 1043 3.8 13663 4.0
13 Graded Materials 45 48 6 0 0 4.8 4.3 4.7 4.4 4.4 4.4 31 4.4 1040 3.9 13517 4.0
14 Degree of Challenge 17 43 33 7 0 4.2 3.6 4.0 3.7 3.6 3.8 30 3.7 1046 3.6 13713 3.8
15 Degree of Learning 55 45 0 0 0 4.7 4.5 5.0 4.5 4.5 4.6 31 4.5 1043 3.9 13741 3.9
16 Observation of Cheating 97 3 0 0 0 5.0 5.0 5.0 5.0 4.9 5.0 31 5.0 1038 4.9 13616 4.9

Back to Course Evaluations