Report Period: Spring 2000 CRN: 31149
Instructor: Bernard Gallagher Class Enrollment: 34
Course Number/Section: 2800-100 Completing CATS: 82%
Course Title: Sociology of Occupations Number Taking Required Course: 5
Department: Sociology Number of Upper Level Students: 26
College: Liberal Arts and Sciences - Arts Number of QPA: 14

Distribution Ratings and Mean Rating for Course by Instructor, Reason for Enrollment, Level of Enrollment and Overall QPA, In Comparison to All Courses Within Department and All Courses Within College
Item Area of Rating No. Distribution of Ratings(%) By Reason Class Year By QPA Course Dept. College
5 4 3 2 1 Rqrd Elct Lower Upper <3.0 >=3.0 N Mean N Mean N Mean
17 Quality of Instruction 82 14 4 0 0 5.00 4.74 5.00 4.77 4.86 4.71 28 4.79 985 4.20 13502 4.19
18 Overall Value of Course 75 18 7 0 0 5.00 4.61 5.00 4.65 4.71 4.64 28 4.68 982 4.07 13502 4.03
7 Organization and Planning 82 18 0 0 0 5.00 4.78 5.00 4.81 4.86 4.79 28 4.82 987 4.23 13511 4.19
8 Ability to Communicate Material 82 14 4 0 0 5.00 4.74 5.00 4.77 4.86 4.71 28 4.79 988 4.19 13524 4.18
9 Ability to Interact with Students 86 14 0 0 0 5.00 4.83 5.00 4.85 4.93 4.79 28 4.86 986 4.23 13498 4.23
10 Ability to Respond to Question About Course 82 14 4 0 0 5.00 4.74 5.00 4.77 4.79 4.79 28 4.79 983 4.27 13509 4.25
11 Level of Respect Shown Toward Students 82 14 4 0 0 5.00 4.74 5.00 4.77 5.00 4.57 28 4.79 983 4.54 13503 4.51
12 Value of Reading/Assignments 21 57 21 0 0 4.00 4.00 4.00 4.00 4.00 4.00 28 4.00 984 3.79 13456 3.91
13 Graded Materials 46 32 21 0 0 4.80 4.13 5.00 4.19 3.93 4.57 28 4.25 985 3.89 13249 3.96
14 Degree of Challenge 4 48 33 15 0 3.00 3.50 3.00 3.44 3.46 3.36 27 3.41 984 3.64 13488 3.79
15 Degree of Learning 29 54 14 4 0 4.20 4.04 4.00 4.08 4.07 4.07 28 4.07 987 3.89 13508 3.90
16 Observation of Cheating 100 0 0 0 0 5.00 5.00 5.00 5.00 5.00 5.00 28 5.00 985 4.89 13365 4.83

Back to Course Evaluations